<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Improvement and Interior Design Center</title>
	<atom:link href="http://www.salleywags.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salleywags.com</link>
	<description>Need help with your home improvement or interior design project? Find your answer here at SalleyWags.com</description>
	<lastBuildDate>Tue, 30 Apr 2013 05:15:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Not Creating an Exit Strategy for Your Real Estate Business (2)</title>
		<link>http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business-2/</link>
		<comments>http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business-2/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 10:23:20 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.salleywags.com/?p=1792</guid>
		<description><![CDATA[I’ve already talked with him and verified everything in writing. He’ll borrow the money using his credit; we’ll buy the home together and rent it out as 50-50 partners. Plan D: I have included a contingency clause in the contract; therefore, if nothing works out, I’ll just back out. You should have at least three &#8230; <a href="http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Creating an Exit Strategy for Your Real Estate Business</title>
		<link>http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business/</link>
		<comments>http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 10:23:06 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.salleywags.com/?p=1791</guid>
		<description><![CDATA[It’s easier to get into real estate than to get out of it. A real estate investing business plan for most people goes like this: “I’m going to get some property, and something good is going to happen.” Thirty years later, they have 38 rental properties. Managing them is driving them nuts, and they want &#8230; <a href="http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.salleywags.com/not-creating-an-exit-strategy-for-your-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking That Real Estate Is Risky (2)</title>
		<link>http://www.salleywags.com/thinking-that-real-estate-is-risky-2/</link>
		<comments>http://www.salleywags.com/thinking-that-real-estate-is-risky-2/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:19:30 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.salleywags.com/?p=1784</guid>
		<description><![CDATA[The risk you take lies in not receiving and working with the proper information. You have to verify that the property really is worth $450,000 or more to get a good deal. Take time to gather comparable sales data and verify it with a strong, trustworthy market player to learn the real value of the &#8230; <a href="http://www.salleywags.com/thinking-that-real-estate-is-risky-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.salleywags.com/thinking-that-real-estate-is-risky-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing to Review Your Finances, Progress, and Overall Activity at Least Once a Week (2)</title>
		<link>http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week-2/</link>
		<comments>http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week-2/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 10:12:59 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[control]]></category>

		<guid isPermaLink="false">http://www.salleywags.com/?p=1779</guid>
		<description><![CDATA[Now I get a report from the management company I hired and review the numbers without fail every Friday. You see, if I only reviewed the numbers every month or two, I’d lose track of what’s going on. I know that if something got out of control during the week, it could be radically out &#8230; <a href="http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing to Review Your Finances, Progress, and Overall Activity at Least Once a Week</title>
		<link>http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week/</link>
		<comments>http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 10:12:52 +0000</pubDate>
		<dc:creator>Lily</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[control]]></category>

		<guid isPermaLink="false">http://www.salleywags.com/?p=1778</guid>
		<description><![CDATA[Most businesses get into trouble because of these problems: No cash flow. Deals are about to close, but you can’t pay the rent this month. Bad accounting. In a lucrative year, you owe the IRS $30,000 but only have $18 left in your business bank account. Poor management. Your management plan, if you have one, &#8230; <a href="http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.salleywags.com/failing-to-review-your-finances-progress-and-overall-activity-at-least-once-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
